Финал шахматного клуба "Каисса"
 Харьков (Украина), 18 - 28 апреля 2001

Партии
финала шахматного клуба "Каисса"

Международный шахматный фестиваль “Каисса-2002”
21 - 31 января 2002 г.
г. Харькове (Украина)

Положение
БЛИЦ-турнир
БЫСТРЫЕ ШАХМАТЫ

Director of 
chess club "Kaissa" Kiktev.G.S.  
Tel: UKR (0572) 62-78-21, 45-99-44 
					
(1) Players and title results after round 9 of I International Chess Open
Tournament "Kaissa-2000
(2) Ranking after round 9 of I International Chess Open Tournament
"Kaissa-2000
(3) Ranking and Games after round 9 of I International Chess Open
Tournament 
"Kaissa-2000
(4) Tournament Results Table after round 9 of I International Chess Open 
Tournament "Kaissa-2000
													
					(1)

Players and title results after round 9 of I International Chess Open
Tournament "Kaissa-2000

PNo.  Name                        Rating            Rating-ID Title result
-------------------------------------------------------------------------------
   1  ZUBAREV,ALEXANDER           2476  IM     UKR  14104385       
   2  BOROVIKOV,VLADISLAV         2472  IM     UKR  14102811       
   3  MIROSHNICHENKO,EVGENIJ      2465  IM     UKR  14102595       
   4  SIMANTSEV,MIKHAIL           2447  IM     UKR  14104555       
   5  SURJADNJI,ALEKSEI           2423  IM     UKR  14106558       
   6  SHALIMOV,VALERY             2400  IM     UKR  14104881       
   7  GASANOV,ELDAR               2400         UKR  14104466       
   8  KOBYLKIN,EVGENI             2380  FM     UKR  14103931       
   9  KHODOTOV,JURY               2364         UKR  14108798       
  10  BUDNIKOV,OLEG               2363         UKR  14107945       
  11  BOCHKAREV,ALEXANDER         2334         UKR  14143990       
  12  TUGAJ,SERGEY                2290         UKR  14110105       
  13  KOLPAKCHI,VLADIMIR          2285         UKR  14108143       
  14  KATUZIAN,VALERY             2283         UKR  14108860       
  15  GRIN,DMITRY                 2282         UKR  14108135       
  16  KOVALENKO,SERGEY            2277         UKR  14110083       
  17  MATJUSHIN,GENNADY           2275         UKR  14107910       
  18  ASKARIAN,KAREN              2274         UKR  14104512       
  19  NESTER,IGOR                 2266         UKR  14107600       
  20  USTIANOVICH,NAZAR           2258         UKR  14109778       
  21  BIRIUKOV,NIKOLAI            2255         UKR  14103842       
  22  KUZMENKO,YEVGEN             2252         UKR  14107368       
  23  SUKHAREV,SERGEY             2245         UKR  14106809       
  24  KARLOVICH,ANASTAZIA         2242         UKR  14105071       
  25  GEVORKYAN,ROBERT            2241         ARM  13301730       
  26  SEMERIJ,YURIJ               2240         UKR  14103800       
  27  KHODOTOV,GENNADY            2229         UKR  14108780       
  28  KOLKIN,MICHAIL              2206         UKR  14109360       
  29  RYBAKOV,SERGEY              2205         UKR  14110059       
  30  MA'JUSHIN,OLEG              2188         UKR  14108810       
  31  MARATKANOV,EVGENY           2140         UKR  14106205       
  32  ANISKOVITCH,ALEXANDER       2111         BLR  13501690       
  33  GAVRISH,LEONID              2037         UKR  14110040       
  34  ROMASHKO,ANDREY             2035         UKR  14106353       
  35  ARESHCHENKO,ALEXANDER         -          UKR                 
  36  BORODAVKIN,ANATOLY            -          UKR                 
  37  DISSKY,YURY                   -          UKR                 
  38  DUBIVKA,GEORGY                -          UKR                 
  39  YEREMENKO,ANDREI              -          UKR                 
  40  IVASENKO,KONSTANTIN           -          UKR                 
  41  KARANDA,KONSTANTIN            -          UKR                 
  42  KOVALENKO,ALEXANDER           -          UKR                 
  43  KOVALENKO,NIKOLAI             -          UKR                 
  44  LESHCHENKO,SERGEY             -          UKR                 
  45  LINEYKIN,DENIS                -          UKR                 
  46  PELAGEJCHENKO,NIKOLAI         -          UKR                 
  47  POLUEKTOV,YURY                -          UKR                 
  48  POPLAVSKY,ALEXEY              -          UKR                 
  49  SALENKO,VLADIMIR              -          UKR                 
  50  SIDORCHUK,DMITRY              -          UKR                 
  51  STEPANENKO,SERGEY             -          UKR                 
  52  USHENINA,ANNA                 -          UKR                 
  53  SHURKAEV,DMITRY               -          UKR                 
  54  YURCHENKO,OLEG                -          UKR                 
					
					(2)

Ranking after round 9 of I International Chess Open Tournament
"Kaissa-2000

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR W-We
-------------------------------------------------------------------------------
  1.    2  BOROVIKOV,VLADISLAV         7.5  51.5  41.75  38.5  2472 2622 +1.47
  2.    5  SURJADNJI,ALEKSEI           7.0  48.0  37.00  32.5  2423 2530 +0.81
  3.    3  MIROSHNICHENKO,EVGENIJ      6.5  50.5  35.00  33.5  2465 2473 +0.11
       10  BUDNIKOV,OLEG               6.5  43.0  30.25  33.0  2363 2499 +1.02
  5.    1  ZUBAREV,ALEXANDER           6.0  52.0  32.50  34.0  2476 2484 +0.06
        6  SHALIMOV,VALERY             6.0  47.5  27.75  33.5  2400 2434 +0.37
       12  TUGAJ,SERGEY                6.0  45.0  27.00  32.0  2290 2471 +1.48
        7  GASANOV,ELDAR               6.0  42.0  28.25  27.5  2400 2293 -1.08
        8  KOBYLKIN,EVGENI             6.0  42.0  26.25  28.5  2380 2423 +0.34
       11  BOCHKAREV,ALEXANDER         6.0  42.0  24.50  31.0  2334 2260 -0.60
        9  KHODOTOV,JURY               6.0  41.0  24.00  31.0  2364 2358 -0.12
 12.   35  ARESHCHENKO,ALEXANDER       5.5  54.0  32.00  32.5  0000 2463 +1.00
       17  MATJUSHIN,GENNADY           5.5  51.5  28.00  31.5  2275 2310 +0.28
       15  GRIN,DMITRY                 5.5  49.0  27.50  29.5  2282 2389 +0.75
        4  SIMANTSEV,MIKHAIL           5.5  40.5  23.00  27.0  2447 2252 -1.36
 16.   21  BIRIUKOV,NIKOLAI            5.0  45.5  20.00  28.5  2255 2330 +0.80
       20  USTIANOVICH,NAZAR           5.0  44.5  21.25  25.5  2258 2210 -0.34
       19  NESTER,IGOR                 5.0  44.0  23.00  25.5  2266 2193 -0.42
       18  ASKARIAN,KAREN              5.0  43.5  24.75  27.0  2274 2250 -0.15
       13  KOLPAKCHI,VLADIMIR          5.0  42.5  20.50  27.0  2285 2267 -0.21
       30  MA'JUSHIN,OLEG              5.0  40.5  17.50  23.5  2188 2268 +0.58
       52  USHENINA,ANNA               5.0  39.0  19.25  24.5  0000 2247 2247
       53  SHURKAEV,DMITRY             5.0  38.0  17.75  24.0  0000 2237 2237
       50  SIDORCHUK,DMITRY            5.0  36.5  17.00  23.0  0000 2235 2235
       47  POLUEKTOV,YURY              5.0  34.5  16.25  18.5  0000 2204 2204
 26.   24  KARLOVICH,ANASTAZIA         4.5  45.0  19.00  27.0  2242 2288 +0.46
       26  SEMERIJ,YURIJ               4.5  44.5  19.00  24.5  2240 2192 -0.34
       32  ANISKOVITCH,ALEXANDER       4.5  44.0  21.50  20.0  2111 2237 +0.58
       42  KOVALENKO,ALEXANDER         4.5  41.5  18.50  20.0  0000 2207 2207
       23  SUKHAREV,SERGEY             4.5  41.0  16.50  22.5  2245 2108 -0.68
       22  KUZMENKO,YEVGEN             4.5  39.0  16.25  23.5  2252 2166 -0.50
       38  DUBIVKA,GEORGY              4.5  39.0  16.25  21.0  0000 2196 2196
       46  PELAGEJCHENKO,NIKOLAI       4.5  32.5  14.25  19.0  0000 2110 2110
 34.   27  KHODOTOV,GENNADY            4.0  44.5  19.00  23.0  2229 2145 -0.40
       28  KOLKIN,MICHAIL              4.0  43.5  14.50  22.0  2206 1684 -1.16
       40  IVASENKO,KONSTANTIN         4.0  33.5  13.00  14.5  0000 2068 2068
       44  LESHCHENKO,SERGEY           4.0  32.5  11.25  14.0  0000 2071 2071
 38.   29  RYBAKOV,SERGEY              3.5  38.0  10.50  15.0  2205 2017 -0.64
       16  KOVALENKO,SERGEY            3.5  37.5  13.75  17.5  2277 1511 -0.62
       31  MARATKANOV,EVGENY           3.5  37.0  10.50  18.5  2140 1932 -0.95
       25  GEVORKYAN,ROBERT            3.5  35.5  12.25  15.5  2241  -   +0.00
       43  KOVALENKO,NIKOLAI           3.5  34.0  10.75  16.5  0000 2148 2148
       49  SALENKO,VLADIMIR            3.5  31.5   8.50  14.5  0000 1943 1943
 44.   33  GAVRISH,LEONID              3.0  43.0  11.50  17.0  2037 1739 -0.27
       34  ROMASHKO,ANDREY             3.0  42.0  13.25  18.5  2035 2140 +0.55
       41  KARANDA,KONSTANTIN          3.0  39.5  11.75  19.0  0000 2194 2194
       37  DISSKY,YURY                 3.0  38.5   7.50  15.0  0000 1639 0   
       45  LINEYKIN,DENIS              3.0  37.0  12.25  17.5  0000 2138 2138
       14  KATUZIAN,VALERY             3.0  32.0   7.75  12.5  2283  -   +0.00
       54  YURCHENKO,OLEG              3.0  31.0   9.00  15.0  0000 2010 2010
 51.   39  YEREMENKO,ANDREI            2.5  32.0   6.50  12.5  0000 2018 2018
 52.   51  STEPANENKO,SERGEY           2.0  30.0   3.75   7.0  0000 1535 0   
 53.   36  BORODAVKIN,ANATOLY          1.5  32.0   2.75   5.5  0000 1620 0   
       48  POPLAVSKY,ALEXEY            1.5  28.0   3.75   4.5  0000 1521 0   

					(3)

Ranking and Games after round 9 of I International Chess Open Tournament "Kaissa-2000

No.  PNo.  Name                          R1    R2   R3    R4    R5    R6    R7    R8    R9       Score
------------------------------------------------------------------------------------------------------
  1.    2  BOROVIKOV,VLADISLAV          29w1  21b1  17w1   1b<   3w<  15b1  6w1   5w<  10b1    1   7.5
  2.    5  SURJADNJI,ALEKSEI            32b0  42w1  28b1  20w1  35b<  13w1  1w1   2b<  12w1    1   7.0
  3.    3  MIROSHNICHENKO,EVGENIJ       30b1  22w1  12b<   9w1   2b<   6w0 15b<  24w1  17b1   -1   6.5
       10  BUDNIKOV,OLEG                37w1  41b0  29w1  23b<  26w1  17b1 35w1   6b1   2w0    1   6.5
  5.    1  ZUBAREV,ALEXANDER            28b1  20w1  11b1   2w<   6b<  35w<  5b0  18w1   8b<   -1   6.0
        6  SHALIMOV,VALERY              33w1  35b<  41w1  26b1   1w<   3b1  2b0  10w0  18b1   -1   6.0
       12  TUGAJ,SERGEY                 39w1  45b1   3w<  35w0  23b<  28w1  7b1  11w1   5b0    1   6.0
        7  GASANOV,ELDAR                34b0  33w1  30b1  24w<  21w<  22b1 12w0  15w1  35b1    1   6.0
        8  KOBYLKIN,EVGENI              35w0  37b1  27w<  45b1  19w1  21b< 17w<  13b1   1w<    1   6.0
       11  BOCHKAREV,ALEXANDER          38b1  34w1   1w0  41b1  17w0  27b1 21w1  12b0  53w1    1   6.0
        9  KHODOTOV,JURY                36b1  32w1  24w1   3b0  15w0  23w1 18b0  27b1  21w1    1   6.0
 12.   35  ARESHCHENKO,ALEXANDER         8b1   6w<  19w1  12b1   5w<   1b< 10b0   4w1   7w0    1   5.5
       17  MATJUSHIN,GENNADY            44b1  50w1   2b0  52w1  11b1  10w0  8b<  30w1   3w0    1   5.5
       15  GRIN,DMITRY                  42b<  40w1  52b<  50w1   9b1   2w0  3w<   7b0  24b1   -1   5.5
        4  SIMANTSEV,MIKHAIL            31w1  24b0  53w1  21b0  33w1  20b< 26w1  35b0  38w1    1   5.5
 16.   21  BIRIUKOV,NIKOLAI             48b1   2w0  34b1   4w1   7b<   8w< 11b0  28w1   9b0   -1   5.0
       20  USTIANOVICH,NAZAR            47w1   1b0  32w1   5b0  41w1   4w< 13b0  43b1  19w<    1   5.0
       19  NESTER,IGOR                  46b1  52w<  35b0  38w1   8b0  42w1 24b0  26w1  20b<   -1   5.0
       18  ASKARIAN,KAREN               45w0  47b1  31w<  53b1  27w<  52b1  9w1   1b0   6w0    1   5.0
       13  KOLPAKCHI,VLADIMIR           40b<  54w1  26b0  31w1  24b1   5b0 20w1   8w0  30b<   -1   5.0
       30  MA'JUSHIN,OLEG                3w0  51b1   7w0  47b<  39w1  16w1 23b1  17b0  13w<    1   5.0
       52  USHENINA,ANNA                25w1  19b<  15w<  17b0  29w1  18w0 28b0  37b1  27w1    1   5.0
       53  SHURKAEV,DMITRY              26b<  16w1   4b0  18w0  34b<  41b1 33w1  22w1  11b0   -1   5.0
       50  SIDORCHUK,DMITRY             23w1  17b0  14w1  15b0  22b0  37w1 27w0  33b1  16b1   -1   5.0
       47  POLUEKTOV,YURY               20b0  18w0  36b1  30w<  16b0  14b1 32w<  34w1  28b1   -1   5.0
 26.   24  KARLOVICH,ANASTAZIA          51w1   4w1   9b0   7b<  13w0  31b1 19w1   3b0  15w0    1   4.5
       26  SEMERIJ,YURIJ                53w<  43b1  13w1   6w0  10b0  38w1  4b0  19b0  31w1    1   4.5
       32  ANISKOVITCH,ALEXANDER         5w1   9b0  20b0  46w<  42b0  49w1 47b<  44w1  22b<   -1   4.5
       42  KOVALENKO,ALEXANDER          15w<   5b0  25w1  27b0  32w1  19b0 40w<  23w<  49b1    1   4.5
       23  SUKHAREV,SERGEY              50b0  36w1  54b1  10w<  12w<   9b0 30w0  42b<  43w1    1   4.5
       22  KUZMENKO,YEVGEN              49w1   3b0  45w0  39b1  50w1   7w0 34b1  53b0  32w<    1   4.5
       38  DUBIVKA,GEORGY               11w0  25b<  43w1  19b0  14w1  26b0 16b1  46w1   4b0   -1   4.5
       46  PELAGEJCHENKO,NIKOLAI        19w0  29b0  51w1  32b<  25w1  33b0 31w1  38b0  37w1    1   4.5
 34.   27  KHODOTOV,GENNADY             54b0  44w1   8b<  42w1  18b<  11w0 50b1   9w0  52b0   -1   4.0
       28  KOLKIN,MICHAIL                1w0  49b1   5w0  37b1  45w1  12b0 52w1  21b0  47w0    1   4.0
       40  IVASENKO,KONSTANTIN          13w<  15b0  33b0  16w0  44b<  48w1 42b<  25w<  34b1   -1   4.0
       44  LESHCHENKO,SERGEY            17w0  27b0  49w<  25b0  40w<  36b1 14w1  32b0  33w1    1   4.0
 38.   29  RYBAKOV,SERGEY                2b0  46w1  10b0  34w<  52b0  43w0 39b1  49w0  51b1   -1   3.5
       16  KOVALENKO,SERGEY             43w<  53b0  39w0  40b1  47w1  30b0 38w0  41b1  50w0    1   3.5
       31  MARATKANOV,EVGENY             4b0  48w1  18b<  13b0  49w1  24w0 46b0  54w1  26b0   -1   3.5
       25  GEVORKYAN,ROBERT             52b0  38w<  42b0  44w1  46b0  39w1 43b0  40b<  45w<   -1   3.5
       43  KOVALENKO,NIKOLAI            16b<  26w0  38b0  14b0  51w1  29b1 25w1  20w0  23b0   -1   3.5
       49  SALENKO,VLADIMIR             22b0  28w0  44b<  36w1  31b0  32b0 48w1  29b1  42w0   -1   3.5
 44.   33  GAVRISH,LEONID                6b0   7b0  40w1  54w1   4b0  46w1 53b0  50w0  44b0   -1   3.0
       34  ROMASHKO,ANDREY               7w1  11b0  21w0  29b<  53w<  45b1 22w0  47b0  40w0    1   3.0
       41  KARANDA,KONSTANTIN           14b1  10w1   6b0  11w0  20b0  53w0 54b<  16w0  48b<   -1   3.0
       37  DISSKY,YURY                  10b0   8w0  48b1  28w0  54b1  50b0 45w1  52w0  46b0   -1   3.0
       45  LINEYKIN,DENIS               18b1  12w0  22b1   8w0  28b0  34w0 37b0  51w<  25b<   -1   3.0
       14  KATUZIAN,VALERY              41w0  39b<  50b0  43w1  38b0  47w0 44b0  36w1  54b<   -1   3.0
       54  YURCHENKO,OLEG               27w1  13b0  23w0  33b0  37w0  51b1 41w<  31b0  14w<    1   3.0
 51.   39  YEREMENKO,ANDREI             12b0  14w<  16b1  22w0  30b0  25b0 29w0  48b<  36w<   -1   2.5
 52.   51  STEPANENKO,SERGEY            24b0  30w0  46b0  48w<  43b0  54w0 36b1  45b<  29w0   -1   2.0
 53.   36  BORODAVKIN,ANATOLY            9w0  23b0  47w0  49b0  48b1  44w0 51w0  14b0  39b<   -1   1.5
       48  POPLAVSKY,ALEXEY             21w0  31b0  37w0  51b<  36w0  40b0 49b0  39w<  41w<    1   1.5

					(4)

Tournament Results Table after round 9 of I International Chess Open Tournament 
"Kaissa-2000"

 nr Name                       R1   R2   R3   R4   R5   R6   R7   R8   R9  
----------------------------------------------------------------------------
  1 ZUBAREV,ALEXANDER          +28  +20  +11  =2   =6   =35  -5   +18  =8  

  2 BOROVIKOV,VLADISLAV        +29  +21  +17  =1   =3   +15  +6   =5   +10 

  3 MIROSHNICHENKO,EVGENIJ     +30  +22  =12  +9   =2   -6   =15  +24  +17 

  4 SIMANTSEV,MIKHAIL          +31  -24  +53  -21  +33  =20  +26  -35  +38 

  5 SURJADNJI,ALEKSEI          -32  +42  +28  +20  =35  +13  +1   =2   +12 

  6 SHALIMOV,VALERY            +33  =35  +41  +26  =1   +3   -2   -10  +18 

  7 GASANOV,ELDAR              -34  +33  +30  =24  =21  +22  -12  +15  +35 

  8 KOBYLKIN,EVGENI            -35  +37  =27  +45  +19  =21  =17  +13  =1  

  9 KHODOTOV,JURY              +36  +32  +24  -3   -15  +23  -18  +27  +21 

 10 BUDNIKOV,OLEG              +37  -41  +29  =23  +26  +17  +35  +6   -2  

 11 BOCHKAREV,ALEXANDER        +38  +34  -1   +41  -17  +27  +21  -12  +53 

 12 TUGAJ,SERGEY               +39  +45  =3   -35  =23  +28  +7   +11  -5  

 13 KOLPAKCHI,VLADIMIR         =40  +54  -26  +31  +24  -5   +20  -8   =30 

 14 KATUZIAN,VALERY            -41  =39  -50  +43  -38  -47  -44  +36  =54 

 15 GRIN,DMITRY                =42  +40  =52  +50  +9   -2   =3   -7   +24 

 16 KOVALENKO,SERGEY           =43  -53  -39  +40  +47  -30  -38  +41  -50 

 17 MATJUSHIN,GENNADY          +44  +50  -2   +52  +11  -10  =8   +30  -3  

 18 ASKARIAN,KAREN             -45  +47  =31  +53  =27  +52  +9   -1   -6  

 19 NESTER,IGOR                +46  =52  -35  +38  -8   +42  -24  +26  =20 

 20 USTIANOVICH,NAZAR          +47  -1   +32  -5   +41  =4   -13  +43  =19 

 21 BIRIUKOV,NIKOLAI           +48  -2   +34  +4   =7   =8   -11  +28  -9  

 22 KUZMENKO,YEVGEN            +49  -3   -45  +39  +50  -7   +34  -53  =32 

 23 SUKHAREV,SERGEY            -50  +36  +54  =10  =12  -9   -30  =42  +43 

 24 KARLOVICH,ANASTAZIA        +51  +4   -9   =7   -13  +31  +19  -3   -15 

 25 GEVORKYAN,ROBERT           -52  =38  -42  +44  -46  +39  -43  =40  =45 

 26 SEMERIJ,YURIJ              =53  +43  +13  -6   -10  +38  -4   -19  +31 

 27 KHODOTOV,GENNADY           -54  +44  =8   +42  =18  -11  +50  -9   -52 

 28 KOLKIN,MICHAIL             -1   +49  -5   +37  +45  -12  +52  -21  -47 

 29 RYBAKOV,SERGEY             -2   +46  -10  =34  -52  -43  +39  -49  +51 

 30 MA'JUSHIN,OLEG             -3   +51  -7   =47  +39  +16  +23  -17  =13 

 31 MARATKANOV,EVGENY          -4   +48  =18  -13  +49  -24  -46  +54  -26 

 32 ANISKOVITCH,ALEXANDER      +5   -9   -20  =46  -42  +49  =47  +44  =22 

 33 GAVRISH,LEONID             -6   -7   +40  +54  -4   +46  -53  -50  -44 

 34 ROMASHKO,ANDREY            +7   -11  -21  =29  =53  +45  -22  -47  -40 

 35 ARESHCHENKO,ALEXANDER      +8   =6   +19  +12  =5   =1   -10  +4   -7  

 36 BORODAVKIN,ANATOLY         -9   -23  -47  -49  +48  -44  -51  -14  =39 

 37 DISSKY,YURY                -10  -8   +48  -28  +54  -50  +45  -52  -46 

 38 DUBIVKA,GEORGY             -11  =25  +43  -19  +14  -26  +16  +46  -4  

 39 YEREMENKO,ANDREI           -12  =14  +16  -22  -30  -25  -29  =48  =36 

 40 IVASENKO,KONSTANTIN        =13  -15  -33  -16  =44  +48  =42  =25  +34 

 41 KARANDA,KONSTANTIN         +14  +10  -6   -11  -20  -53  =54  -16  =48 

 42 KOVALENKO,ALEXANDER        =15  -5   +25  -27  +32  -19  =40  =23  +49 

 43 KOVALENKO,NIKOLAI          =16  -26  -38  -14  +51  +29  +25  -20  -23 

 44 LESHCHENKO,SERGEY          -17  -27  =49  -25  =40  +36  +14  -32  +33 

 45 LINEYKIN,DENIS             +18  -12  +22  -8   -28  -34  -37  =51  =25 

 46 PELAGEJCHENKO,NIKOLAI      -19  -29  +51  =32  +25  -33  +31  -38  +37 

 47 POLUEKTOV,YURY             -20  -18  +36  =30  -16  +14  =32  +34  +28 

 48 POPLAVSKY,ALEXEY           -21  -31  -37  =51  -36  -40  -49  =39  =41 

 49 SALENKO,VLADIMIR           -22  -28  =44  +36  -31  -32  +48  +29  -42 

 50 SIDORCHUK,DMITRY           +23  -17  +14  -15  -22  +37  -27  +33  +16 

 51 STEPANENKO,SERGEY          -24  -30  -46  =48  -43  -54  +36  =45  -29 

 52 USHENINA,ANNA              +25  =19  =15  -17  +29  -18  -28  +37  +27 

 53 SHURKAEV,DMITRY            =26  +16  -4   -18  =34  +41  +33  +22  -11 

 54 YURCHENKO,OLEG             +27  -13  -23  -33  -37  +51  =41  -31  =14 

Chess club   "Kaissa" Kharkov, Ukraine, see out finale chess club. Which
passed with 29 april on 11 may 2000. Tournament was IV category  with
by middle rating 2333 (IM of norm 8.0 from 12, norm WGM 7.5 from 12). First
place occupied a Ukraine champion to 20 lethes 1999 year Budnikov, Oleg,
with result 9.5/12. Peculiarly pitilessly played against enemies at close
of tournament beating up 6.5/7. Second came unbeaten Arzumanian, Georgy
9.0/12 half a point clear of 3rd-4rd a place occupied Tomashevsky, Evgeny
and Vorobiov, Evgeny е with 8.5/12. 



Final chess club "Kaissa", Kharkov (UKR), 29 iv-11 v 2000 cat.IV (2333)

----------------------------------------------------------------------
                                     1 2 3 4 5 6 7 8 9 0 1 2 3        
----------------------------------------------------------------------
 1 Arzumanian, Georgy       ARM 2326 * 1 = 1 1 = = = 1 = 1 = 1   9.0  2
 2 Budnikov, Oleg           UKR 2363 0 * 1 1 0 1 1 1 1 1 1 = 1   9.5  1
 3 Ivanov, Andrey A         UKR 2321 = 0 * = 0 = 1 0 1 1 1 1 1   7.5  6
 4 Simantsev, Mikhail     m UKR 2447 0 0 = * = 0 1 = = 1 0 0 1   5.0  8
 5 Tomashevsky Evgeny       RUS 2342 0 1 1 = * 0 1 = = 1 1 1 1   8.5  3
 6 Vorobiov, Evgeny E     m RUS 2500 = 0 = 1 1 * 1 = 1 1 1 0 1   8.5  4
 7 Kovalenko, Sergey        UKR 2277 = 0 0 0 0 0 * = 0 0 1 1 0   3.0  11
 8 Shalimov, Valery       m UKR 2400 = 0 1 = = = = * 1 = 1 0 1   7.0  7
 9 Kostiuk, Tatiana      wm UKR 2270 0 0 0 = = 0 1 0 * = 1 0 1   4.5  9
10 Semerij, Yurij           UKR 2240 = 0 0 0 0 0 1 = = * = 0 1   4.0  10
11 Gnidash, Alexsander      RUS 2254 0 0 0 1 0 0 0 0 0 = * 0 1   2.5  12
12 Kravchenko, Vladimir     RUS 2302 = = 0 1 0 1 0 1 1 1 1 * 1   8.0  5
13 Katuzian, Valery         UKR 2283 0 0 0 0 0 0 1 0 0 0 0 0 *   1.0  13
----------------------------------------------------------------------

The chess club "Kaissa" of Kharkov, Ukraine, held the finals of its club
competition. The event took  place 18th - 28th April 2001.The winner 
Ivanov, Andrey winning with 8.0/11 half a point ahead of Ermolaev, Andrey
and Grin, Dmitry  with 7,5/11

Карта сайта